Chinese League Two
Group #1
Alle
Heim
Auswärts
#
Team
B
S
U
N
Tore
GT
TD
Pkt.
1
8
4
1
22
8
14
28
2
▲
7
2
4
18
12
6
23
3
▼
6
3
4
15
12
3
21
4
4
7
1
9
4
5
19
5
4
7
2
14
12
2
19
6
5
3
4
16
13
3
18
7
2
7
4
15
14
1
13
8
2
7
4
12
14
-2
13
9
2
7
3
4
7
-3
13
10
2
5
6
14
23
-9
11
11
1
7
5
7
18
-11
10
12
1
5
6
9
18
-9
8
|
Shanghai Port II
|
Shandong Taishan II
|
Tai’an Tiankuang
|
Dalian Kewei
|
Dalian Yingbo B
|
Xi’an Ronghai
|
Nantong Haimen Codion
|
Qingdao Red Lions
|
Rizhao Yuqi
|
Shanghai Second
|
Changchun Xidu
|
BIT
|
||
| 1 | Shanghai Port II | 0–0 | 0–0 | 2–1 | 1–0 | 1–1 | 2–1 | ||||||
| 2 | Shandong Taishan II | 0–1 | 1–3 | 0–0 | 1–0 | 2–1 | 4–1 | ||||||
| 3 | Tai’an Tiankuang | 0–1 | 0–1 | 2–1 | 2–1 | 2–1 | 0–0 | 2–1 | |||||
| 4 | Dalian Kewei | 2–1 | 0–0 | 1–0 | 1–0 | 3–0 | 0–0 | ||||||
| 5 | Dalian Yingbo B | 2–0 | 0–1 | 0–0 | 2–1 | 1–1 | 3–2 | 2–2 | |||||
| 6 | Xi’an Ronghai | 0–3 | 0–1 | 3–2 | 2–0 | 2–3 | 3–0 | ||||||
| 7 | Nantong Haimen Codion | 2–2 | 0–0 | 1–1 | 2–2 | 4–0 | 2–2 | ||||||
| 8 | Qingdao Red Lions | 2–1 | 1–1 | 0–0 | 1–1 | 0–1 | 2–2 | 1–1 | |||||
| 9 | Rizhao Yuqi | 0–3 | 0–0 | 0–0 | 0–0 | 1–0 | 0–0 | ||||||
| 10 | Shanghai Second | 1–6 | 0–0 | 1–1 | 1–2 | 0–2 | 2–1 | 0–1 | |||||
| 11 | Changchun Xidu | 1–1 | 1–0 | 1–1 | 0–0 | 0–1 | 0–0 | ||||||
| 12 | BIT | 0–2 | 1–3 | 1–1 | 1–2 | 1–1 | 0–1 |
Spieltag 22
Spieltag 21
Spieltag 20
Spieltag 19
Spieltag 18
Spieltag 17
Spieltag 16
Spieltag 15
Spieltag 14
Spieltag 13
Spieltag 12
Spieltag 11
Spieltag 10
Spieltag 9
Spieltag 8
Spieltag 7
Spieltag 6
Spieltag 5
Spieltag 4
Spieltag 3
Spieltag 2
Spieltag 1
Group #2
Alle
Heim
Auswärts
#
Team
B
S
U
N
Tore
GT
TD
Pkt.
1
9
1
3
21
9
12
28
2
6
4
3
17
12
5
22
3
▲
6
4
3
22
18
4
22
4
▼
5
5
3
22
16
6
20
5
▲
5
4
4
11
10
1
19
6
▼
5
3
4
14
11
3
18
7
▼
5
3
5
15
15
0
18
8
▲
3
5
5
10
16
-6
14
9
▼
2
7
4
12
14
-2
13
10
▼
3
4
6
9
15
-6
13
11
▼
2
6
4
12
21
-9
12
12
0
6
7
8
16
-8
6
|
Guizhou Zhucheng
|
Hubei Chufeng Heli
|
Shenzhen 2028
|
Xiamen Feilu
|
Shangyu Pterosaur
|
Jiangxi Liansheng
|
Guangzhou Dandelion
|
Yichun Grand Tiger
|
Guangdong Mingtu
|
Chengdu Rongcheng II
|
Langfang Glory City
|
Wuhan Three Towns II
|
||
| 1 | Guizhou Zhucheng | 2–1 | 1–0 | 2–0 | 1–0 | 1–0 | 7–0 | 3–1 | |||||
| 2 | Hubei Chufeng Heli | 1–2 | 2–2 | 2–1 | 1–0 | 1–1 | 3–0 | ||||||
| 3 | Shenzhen 2028 | 2–1 | 3–3 | 0–2 | 4–0 | 3–1 | 3–1 | 1–1 | |||||
| 4 | Xiamen Feilu | 2–0 | 0–0 | 2–0 | 3–3 | 2–0 | 2–1 | ||||||
| 5 | Shangyu Pterosaur | 0–1 | 3–0 | 2–1 | 1–1 | 1–1 | 0–2 | 1–0 | |||||
| 6 | Jiangxi Liansheng | 2–0 | 0–1 | 0–1 | 3–1 | 1–0 | 2–2 | 2–1 | |||||
| 7 | Guangzhou Dandelion | 2–3 | 1–2 | 1–3 | 2–0 | 2–1 | 2–0 | ||||||
| 8 | Yichun Grand Tiger | 1–0 | 0–0 | 1–1 | 0–1 | 0–1 | 2–1 | ||||||
| 9 | Guangdong Mingtu | 0–0 | 1–2 | 0–0 | 0–0 | 1–2 | 1–1 | ||||||
| 10 | Chengdu Rongcheng II | 1–2 | 3–1 | 0–0 | 0–0 | 1–2 | 1–1 | 1–1 | |||||
| 11 | Langfang Glory City | 1–0 | 0–0 | 2–2 | 0–1 | 2–3 | 1–1 | ||||||
| 12 | Wuhan Three Towns II | 0–0 | 1–1 | 0–0 | 1–1 | 0–1 | 0–1 |
Spieltag 22
Spieltag 21
Spieltag 20
Spieltag 19
Spieltag 18
Spieltag 17
Spieltag 16
Spieltag 15
Spieltag 14
Spieltag 13
Spieltag 12
Spieltag 11
Spieltag 10
Spieltag 9
Spieltag 8
Spieltag 7
Spieltag 6
Spieltag 5
Spieltag 4
Spieltag 3
Spieltag 2
Spieltag 1




