National League Southern
Alle
Heim
Auswärts
#
Team
B
S
U
N
Tore
GT
TD
Pkt.
1
14
0
4
56
21
35
42
2
12
4
2
66
13
53
40
3
12
3
3
59
29
30
39
4
▲
9
3
6
42
27
15
30
5
▼
8
4
6
33
32
1
28
6
▼
8
4
6
44
35
9
28
7
7
5
6
39
31
8
26
8
5
0
13
23
58
-35
15
9
1
2
15
20
78
-58
5
10
0
3
15
20
78
-58
3
|
Coastal Spirit
|
Christchurch United
|
Cashmere Technical
|
Nelson Suburbs
|
Ferrymead Bays
|
Nomads United
|
Dunedin City Royals
|
Wanaka
|
Universities
|
Selwyn United
|
||
| 1 | Coastal Spirit | 2–1 | 0–3 | 3–0 | 2–0 | 4–1 | 5–1 | 6–0 | 2–0 | 4–0 | |
| 2 | Christchurch United | 0–2 | 2–0 | 1–1 | 1–0 | 1–1 | 1–1 | 7–0 | 10–0 | 4–1 | |
| 3 | Cashmere Technical | 4–2 | 2–2 | 3–0 | 3–2 | 3–3 | 3–3 | 4–1 | 8–4 | 6–0 | |
| 4 | Nelson Suburbs | 2–0 | 0–4 | 2–0 | 4–1 | 2–2 | 1–1 | 2–1 | 7–1 | 5–0 | |
| 5 | Ferrymead Bays | 3–1 | 0–5 | 0–3 | 1–0 | 1–1 | 2–2 | 2–1 | 4–2 | 1–1 | |
| 6 | Nomads United | 2–4 | 2–4 | 2–3 | 3–0 | 1–2 | 0–2 | 4–1 | 1–0 | 2–1 | |
| 7 | Dunedin City Royals | 0–4 | 0–2 | 2–3 | 2–0 | 2–2 | 3–4 | 1–0 | 5–0 | 3–1 | |
| 8 | Wanaka | 0–4 | 0–7 | 3–2 | 1–5 | 1–2 | 2–3 | 0–6 | 1–0 | 3–1 | |
| 9 | Universities | 2–7 | 1–5 | 0–4 | 1–6 | 2–5 | 0–6 | 1–0 | 1–2 | 3–3 | |
| 10 | Selwyn United | 2–4 | 0–9 | 1–5 | 1–4 | 0–5 | 2–6 | 2–5 | 1–6 | 2–2 |
Spieltag 18
Spieltag 17
Spieltag 16
Spieltag 15
Spieltag 14
Spieltag 13
Spieltag 12
Spieltag 11
Spieltag 10
Spieltag 9
Spieltag 8
Spieltag 7
Spieltag 6
Spieltag 5
Spieltag 4
Spieltag 3
Spieltag 2
Spieltag 1




