USL League Two
Group #1
Alle
Heim
Auswärts
#
Team
B
S
U
N
Tore
GT
TD
Pkt.
1
9
1
0
32
10
22
28
2
7
1
2
23
13
10
22
3
6
2
3
23
12
11
20
4
4
1
5
9
14
-5
13
5
3
2
5
19
23
-4
11
6
2
3
5
16
20
-4
9
7
2
2
6
22
34
-12
8
8
1
2
8
11
29
-18
5
|
San Francisco City
|
Project 51O
|
Almaden
|
SF Glens
|
Academica
|
Davis Legacy
|
Marin
|
Sportivo San Juan
|
||
| 1 | San Francisco City | 1–0 | 2–0 | 3–0 | 4–4 | 3–0 | |||
| 2 | Project 51O | 1–2 | 1–1 | 2–0 | 1–0 | ||||
| 3 | Almaden | 2–3 | 2–1 | 3–0 | 1–2 | 3–1 | 4–0 | ||
| 4 | SF Glens | 0–2 | 1–2 | 1–0 | 1–0 | 1–2 | |||
| 5 | Academica | 2–3 | 3–5 | 1–1 | 3–3 | 3–2 | |||
| 6 | Davis Legacy | 1–2 | 2–2 | 1–2 | 3–1 | 2–2 | |||
| 7 | Marin | 0–5 | 2–5 | 5–3 | 2–4 | 3–3 | |||
| 8 | Sportivo San Juan | 2–6 | 1–3 | 0–3 | 1–2 | 0–2 | 2–0 |
Group #10
Alle
Heim
Auswärts
#
Team
B
S
U
N
Tore
GT
TD
Pkt.
1
8
2
2
24
10
14
26
2
7
4
1
22
7
15
25
3
6
4
2
27
12
15
22
4
6
4
1
20
7
13
22
5
5
3
2
16
14
2
18
6
4
4
3
19
19
0
16
7
3
4
6
12
20
-8
13
8
2
3
6
21
29
-8
9
9
2
3
6
16
25
-9
9
10
2
2
8
12
28
-16
8
11
1
1
9
9
27
-18
4
|
Hickory
|
Charlotte Independence 2
|
Appalachian
|
Asheville City
|
North Carolina II
|
SC United Bantams
|
Charlotte Eagles
|
Tobacco Road
|
North Carolina Fusion
|
Wake
|
Port City
|
||
| 1 | Hickory | 0–0 | 2–1 | 2–3 | 4–0 | 2–1 | ||||||
| 2 | Charlotte Independence 2 | 0–0 | 2–2 | 3–1 | 1–0 | 3–1 | 4–1 | |||||
| 3 | Appalachian | 2–1 | 1–4 | 0–0 | 4–0 | 5–2 | 1–2 | |||||
| 4 | Asheville City | 0–1 | 1–0 | 1–1 | 2–0 | 2–0 | 3–0 | |||||
| 5 | North Carolina II | 0–0 | 0–1 | 3–1 | 1–1 | |||||||
| 6 | SC United Bantams | 0–5 | 0–0 | 0–0 | 3–3 | 3–3 | 3–0 | |||||
| 7 | Charlotte Eagles | 1–3 | 0–1 | 0–4 | 2–2 | 1–2 | 3–2 | 1–0 | ||||
| 8 | Tobacco Road | 0–0 | 1–1 | 0–5 | 2–4 | 1–3 | 2–3 | |||||
| 9 | North Carolina Fusion | 1–2 | 1–5 | 1–2 | 2–3 | 1–1 | ||||||
| 10 | Wake | 0–4 | 1–2 | 1–4 | 0–0 | 2–6 | 0–0 | |||||
| 11 | Port City | 1–2 | 0–3 | 2–3 | 1–2 | 1–4 | 2–1 |
Group #11
Alle
Heim
Auswärts
#
Team
B
S
U
N
Tore
GT
TD
Pkt.
1
8
0
1
19
3
16
24
2
4
3
2
14
9
5
15
3
4
3
3
16
16
0
15
4
3
2
4
13
16
-3
11
5
1
3
4
12
19
-7
6
6
1
3
7
16
27
-11
6
|
Fort Lauderdale CF
|
Lakeland United
|
Miami
|
Weston
|
FC Miami City
|
Brevard
|
||
| 1 | Fort Lauderdale CF | 1–0 | 0–1 | 3–1 | 3–0 | 2–0 | |
| 2 | Lakeland United | 1–1 | 0–1 | 0–0 | 4–2 | ||
| 3 | Miami | 0–3 | 2–5 | 3–0 | 1–1 | 2–3 | |
| 4 | Weston | 0–2 | 2–3 | 0–0 | 3–1 | ||
| 5 | FC Miami City | 0–3 | 2–4 | 4–4 | |||
| 6 | Brevard | 1–2 | 0–0 | 1–3 | 2–2 | 1–4 |
Group #12
Alle
Heim
Auswärts
#
Team
B
S
U
N
Tore
GT
TD
Pkt.
1
6
2
1
24
9
15
20
2
5
3
2
22
9
13
18
3
5
3
1
23
13
10
18
4
4
1
4
15
19
-4
13
5
3
2
5
16
14
2
11
6
2
1
7
10
33
-23
7
7
1
2
6
14
27
-13
5
|
Flint City Bucks
|
Oakland County
|
Kalamazoo FC
|
AFC Ann Arbor
|
Midwest United
|
Lansing City
|
Union Macomb
|
||
| 1 | Flint City Bucks | 1–1 | 7–0 | 4–1 | 2–1 | 0–0 | ||
| 2 | Oakland County | 1–2 | 0–0 | 4–1 | 6–0 | 4–0 | ||
| 3 | Kalamazoo FC | 2–0 | 4–2 | 2–2 | 0–0 | |||
| 4 | AFC Ann Arbor | 2–1 | 0–2 | 2–1 | 2–1 | |||
| 5 | Midwest United | 1–4 | 1–3 | 0–1 | 0–0 | 0–1 | ||
| 6 | Lansing City | 0–1 | 0–7 | 2–5 | 1–5 | 2–5 | ||
| 7 | Union Macomb | 2–3 | 2–2 | 2–7 | 0–4 | 2–3 |
Group #13
Alle
Heim
Auswärts
#
Team
B
S
U
N
Tore
GT
TD
Pkt.
1
7
2
0
23
4
19
23
2
6
3
0
28
12
16
21
3
5
4
1
20
14
6
19
4
3
5
2
20
12
8
14
5
4
2
4
20
25
-5
14
6
2
3
4
17
21
-4
9
7
2
3
5
16
24
-8
9
8
2
1
7
13
22
-9
7
9
0
1
8
9
32
-23
1
|
Laredo Heat
|
GFI
|
Lonestar
|
AHFC Royals
|
San Antonio FC 2
|
Houston FC
|
Hill Country Lobos
|
Brazos Valley
|
Houston Sur
|
||
| 1 | Laredo Heat | 1–1 | 1–0 | 4–0 | 3–0 | 3–0 | ||||
| 2 | GFI | 0–0 | 4–3 | 4–0 | 2–0 | |||||
| 3 | Lonestar | 1–1 | 1–1 | 2–1 | 2–1 | |||||
| 4 | AHFC Royals | 1–2 | 5–2 | 0–0 | 6–1 | 2–2 | ||||
| 5 | San Antonio FC 2 | 1–3 | 2–2 | 4–2 | 3–0 | 4–3 | ||||
| 6 | Houston FC | 1–1 | 3–6 | 1–1 | 2–2 | |||||
| 7 | Hill Country Lobos | 0–5 | 1–1 | 3–5 | 2–2 | 2–3 | 4–0 | |||
| 8 | Brazos Valley | 0–1 | 1–2 | 3–0 | 2–3 | 0–1 | ||||
| 9 | Houston Sur | 3–8 | 1–4 | 0–2 | 0–3 | 2–4 |
Group #14
Alle
Heim
Auswärts
#
Team
B
S
U
N
Tore
GT
TD
Pkt.
1
9
0
0
35
6
29
27
2
6
0
3
29
8
21
18
3
5
1
3
17
18
-1
16
4
5
0
5
17
22
-5
15
5
3
2
3
20
15
5
11
6
3
1
5
9
11
-2
10
7
3
0
5
13
20
-7
9
8
3
0
5
9
27
-18
9
9
1
0
9
13
35
-22
3
|
Minneapolis City
|
Sueno
|
Chicago Dutch Lions
|
Rockford Raptors
|
River Light
|
RKC
|
St. Croix
|
Rochester
|
Edgewater Castle
|
||
| 1 | Minneapolis City | 2–1 | 6–0 | 3–1 | 8–0 | 3–1 | ||||
| 2 | Sueno | 4–1 | 3–1 | 7–0 | ||||||
| 3 | Chicago Dutch Lions | 0–3 | 2–2 | 2–0 | 1–4 | 2–1 | 2–1 | |||
| 4 | Rockford Raptors | 0–3 | 1–0 | 1–3 | 1–4 | 4–2 | 3–2 | |||
| 5 | River Light | 2–5 | 2–1 | 0–0 | 7–1 | |||||
| 6 | RKC | 0–1 | 0–2 | 1–0 | 4–0 | |||||
| 7 | St. Croix | 1–4 | 0–6 | 2–1 | 3–0 | |||||
| 8 | Rochester | 0–2 | 3–2 | 2–1 | ||||||
| 9 | Edgewater Castle | 1–4 | 0–5 | 4–2 | 1–2 | 2–3 |
Group #15
Alle
Heim
Auswärts
#
Team
B
S
U
N
Tore
GT
TD
Pkt.
1
5
4
0
20
7
13
19
2
3
5
2
15
8
7
14
3
3
5
4
17
24
-7
14
4
2
7
2
14
15
-1
13
5
3
2
4
12
16
-4
11
6
0
7
4
4
12
-8
7
|
The Villages
|
Nona
|
Brooke House
|
Shark Coast
|
Inter Gainesville
|
Sporting Jax 2
|
||
| 1 | The Villages | 2–1 | 4–1 | 4–2 | 0–0 | ||
| 2 | Nona | 1–1 | 0–0 | 0–0 | 0–0 | ||
| 3 | Brooke House | 2–2 | 1–1 | 5–3 | 4–1 | 0–0 | |
| 4 | Shark Coast | 0–0 | 1–2 | 2–2 | 2–1 | 1–1 | |
| 5 | Inter Gainesville | 0–4 | 3–1 | 0–0 | 1–0 | ||
| 6 | Sporting Jax 2 | 0–3 | 0–1 | 1–1 | 0–0 |
Group #16
Alle
Heim
Auswärts
#
Team
B
S
U
N
Tore
GT
TD
Pkt.
1
7
2
1
28
7
21
23
2
7
2
0
21
11
10
23
3
6
2
1
21
7
14
20
4
5
1
3
24
19
5
16
5
5
1
3
14
13
1
16
6
3
2
4
22
22
0
11
7
2
1
6
12
22
-10
7
8
2
0
7
9
24
-15
6
9
1
2
7
13
26
-13
5
10
1
1
7
11
24
-13
4
|
Long Island Rough Riders
|
Ironbound
|
FC Motown II
|
Hudson Valley Hammers
|
Cedar Stars Rush
|
Manhattan
|
New Jersey Copa
|
Morris Elite
|
Westchester Flames
|
Staten Island Athletic
|
||
| 1 | Long Island Rough Riders | 0–0 | 1–3 | 4–1 | 2–1 | 4–0 | 3–0 | ||||
| 2 | Ironbound | 2–2 | 1–0 | 1–0 | 4–1 | ||||||
| 3 | FC Motown II | 3–1 | 5–3 | 3–0 | 0–0 | ||||||
| 4 | Hudson Valley Hammers | 2–3 | 4–3 | 3–2 | |||||||
| 5 | Cedar Stars Rush | 2–1 | 2–0 | 2–0 | 1–0 | ||||||
| 6 | Manhattan | 0–4 | 1–3 | 3–3 | 5–1 | 6–2 | |||||
| 7 | New Jersey Copa | 0–2 | 1–2 | 2–4 | 2–2 | 2–1 | |||||
| 8 | Morris Elite | 0–2 | 0–4 | 2–1 | 0–4 | 2–0 | |||||
| 9 | Westchester Flames | 3–3 | 0–3 | 0–1 | 5–0 | 2–4 | 1–3 | ||||
| 10 | Staten Island Athletic | 0–6 | 2–3 | 1–3 | 2–2 |
Group #17
Alle
Heim
Auswärts
#
Team
B
S
U
N
Tore
GT
TD
Pkt.
1
6
3
0
15
2
13
21
2
5
4
1
25
9
16
19
3
5
3
3
21
14
7
18
4
5
2
2
20
12
8
17
5
3
2
4
16
11
5
11
6
2
1
7
16
35
-19
7
7
0
1
9
7
37
-30
1
|
Steel City
|
Buffalo
|
Pittsburgh Riverhounds 2
|
Lorain County Leviathan
|
Akron City
|
Cleveland Force
|
Erie Sports Center
|
||
| 1 | Steel City | 3–0 | 0–0 | 0–0 | 1–0 | 4–0 | ||
| 2 | Buffalo | 1–1 | 3–1 | 4–2 | 4–0 | |||
| 3 | Pittsburgh Riverhounds 2 | 0–2 | 0–0 | 3–2 | 2–1 | 5–0 | 0–0 | |
| 4 | Lorain County Leviathan | 0–0 | 3–2 | 4–1 | 3–1 | |||
| 5 | Akron City | 0–1 | 1–1 | 4–0 | 0–0 | |||
| 6 | Cleveland Force | 1–7 | 3–4 | 0–5 | 1–3 | 4–3 | ||
| 7 | Erie Sports Center | 1–3 | 0–5 | 0–4 | 1–3 | 1–6 | 1–4 |
Group #18
Alle
Heim
Auswärts
#
Team
B
S
U
N
Tore
GT
TD
Pkt.
1
7
1
0
15
3
12
22
2
5
1
3
20
14
6
16
3
4
3
3
21
15
6
15
4
4
3
2
19
15
4
15
5
3
3
3
17
17
0
12
6
2
3
5
14
21
-7
9
7
0
0
9
2
23
-21
0
|
Little Rock Rangers
|
Louisiana Krewe
|
Red River
|
Mississippi Brilla
|
Hattiesburg
|
Memphis 901
|
Jackson Boom
|
||
| 1 | Little Rock Rangers | 3–1 | 1–0 | 2–1 | 2–0 | |||
| 2 | Louisiana Krewe | 1–3 | 1–1 | 2–3 | 3–1 | 1–0 | 1–0 | |
| 3 | Red River | 4–1 | 2–2 | 4–1 | 3–1 | |||
| 4 | Mississippi Brilla | 0–0 | 3–2 | 2–2 | 3–3 | 4–1 | ||
| 5 | Hattiesburg | 3–1 | 3–1 | 3–3 | 1–0 | |||
| 6 | Memphis 901 | 0–1 | 2–5 | 0–0 | 1–3 | 3–1 | ||
| 7 | Jackson Boom | 0–3 | 0–5 | 0–3 | 0–1 |
Group #19
Alle
Heim
Auswärts
#
Team
B
S
U
N
Tore
GT
TD
Pkt.
1
8
4
0
32
7
25
28
2
7
2
0
20
3
17
23
3
5
2
2
18
11
7
17
4
4
1
5
20
26
-6
13
5
2
3
4
17
17
0
9
6
0
4
8
13
41
-28
4
7
0
2
7
8
23
-15
2
|
Utah United
|
Colorado Storm
|
Albion Colorado
|
Real Colorado Foxes
|
Unión Villa Krause
|
Colorado ISA
|
Flatirons Rush
|
||
| 1 | Utah United | 0–0 | 1–1 | 4–1 | 3–1 | 6–0 | 2–1 | |
| 2 | Colorado Storm | 0–0 | 4–0 | 3–1 | 2–0 | |||
| 3 | Albion Colorado | 1–3 | 0–1 | 4–1 | 1–1 | 3–2 | ||
| 4 | Real Colorado Foxes | 1–3 | 1–4 | 2–1 | 4–3 | |||
| 5 | Unión Villa Krause | 0–0 | 1–2 | 2–3 | 2–2 | 4–4 | ||
| 6 | Colorado ISA | 1–7 | 0–4 | 0–2 | 0–3 | 0–4 | 0–0 | |
| 7 | Flatirons Rush | 0–3 | 0–3 | 1–5 | 1–2 | 3–3 |
Group #2
Alle
Heim
Auswärts
#
Team
B
S
U
N
Tore
GT
TD
Pkt.
1
11
0
0
34
4
30
33
2
8
2
1
23
12
11
26
3
4
2
5
23
20
3
14
4
4
2
5
22
19
3
14
5
4
2
4
15
15
0
14
6
4
1
7
23
31
-8
13
7
3
4
5
18
29
-11
13
8
3
3
5
15
19
-4
12
9
0
2
9
7
31
-24
2
|
Ocean City Nor’easters
|
Lehigh Valley United
|
Delaware FC
|
Reading United
|
West Chester United
|
Lone Star II
|
PA Classics
|
Real Central New Jersey
|
Eagle FC
|
||
| 1 | Ocean City Nor’easters | 5–1 | 3–0 | 3–0 | 5–0 | 1–0 | ||||
| 2 | Lehigh Valley United | 0–0 | 3–1 | 0–0 | 3–0 | 1–0 | 3–1 | |||
| 3 | Delaware FC | 2–3 | 1–2 | 1–3 | 4–2 | 0–2 | 5–1 | |||
| 4 | Reading United | 0–2 | 4–1 | 8–2 | 2–2 | 1–1 | ||||
| 5 | West Chester United | 0–1 | 2–3 | 3–1 | 3–1 | 1–0 | 1–1 | |||
| 6 | Lone Star II | 0–4 | 4–1 | 0–5 | 3–1 | 6–2 | 5–0 | |||
| 7 | PA Classics | 2–4 | 1–1 | 1–1 | 2–2 | 3–1 | ||||
| 8 | Real Central New Jersey | 1–4 | 1–2 | 1–0 | 4–1 | 0–0 | ||||
| 9 | Eagle FC | 0–3 | 1–3 | 1–3 | 0–3 | 0–3 | 1–3 |
Group #20
Alle
Heim
Auswärts
#
Team
B
S
U
N
Tore
GT
TD
Pkt.
1
5
3
1
21
9
12
18
2
5
3
1
19
10
9
18
3
4
3
1
15
10
5
15
4
3
4
2
12
9
3
13
5
4
1
5
18
22
-4
13
6
3
2
3
17
16
1
11
7
2
3
5
11
20
-9
9
8
0
1
8
10
27
-17
1
|
Ventura County Fusion
|
Redlands
|
Stars FC
|
Tucson
|
City SC
|
Capo
|
Seahorses
|
AMSG
|
||
| 1 | Ventura County Fusion | 0–0 | 2–1 | 2–0 | 5–1 | ||||
| 2 | Redlands | 1–1 | 3–1 | 5–0 | 2–1 | ||||
| 3 | Stars FC | 1–1 | 5–2 | 2–1 | 3–2 | ||||
| 4 | Tucson | 2–2 | 1–0 | 3–1 | 2–0 | ||||
| 5 | City SC | 1–3 | 2–1 | 2–1 | 0–2 | ||||
| 6 | Capo | 1–1 | 3–4 | 1–1 | 2–5 | 3–2 | |||
| 7 | Seahorses | 3–1 | 2–3 | 1–1 | 0–0 | 0–0 | 3–1 | ||
| 8 | AMSG | 0–5 | 0–1 | 1–1 | 2–4 | 1–5 |
Group #3
Alle
Heim
Auswärts
#
Team
B
S
U
N
Tore
GT
TD
Pkt.
1
10
1
0
50
8
42
31
2
9
1
1
24
13
11
28
3
6
3
2
21
15
6
21
4
6
1
5
21
31
-10
19
5
5
2
3
17
12
5
17
6
3
3
6
14
17
-3
12
7
3
3
5
15
19
-4
12
8
3
2
7
17
26
-9
11
9
1
1
9
14
24
-10
4
10
0
3
8
12
40
-28
3
|
Vermont Green
|
New England Revolution
|
Western Mass Pioneers
|
Blackwatch Rush
|
Black Rock
|
Connecticut Rush
|
Seacoast United Phantoms
|
Boston Bolts
|
AC Connecticut
|
Boston City
|
||
| 1 | Vermont Green | 5–0 | 9–0 | 3–1 | 2–2 | 5–0 | 10–1 | ||||
| 2 | New England Revolution | 2–1 | 2–1 | 2–1 | 4–1 | ||||||
| 3 | Western Mass Pioneers | 2–4 | 4–2 | 1–0 | 2–2 | 1–0 | |||||
| 4 | Blackwatch Rush | 0–4 | 4–3 | 1–2 | 2–1 | 1–0 | 1–0 | 4–2 | |||
| 5 | Black Rock | 1–2 | 0–0 | 3–1 | 2–1 | ||||||
| 6 | Connecticut Rush | 1–2 | 0–1 | 0–3 | 2–3 | 3–1 | 1–1 | ||||
| 7 | Seacoast United Phantoms | 0–2 | 0–0 | 0–0 | 1–3 | 1–3 | 2–0 | ||||
| 8 | Boston Bolts | 1–4 | 1–2 | 1–2 | 1–1 | 3–2 | 4–2 | ||||
| 9 | AC Connecticut | 1–4 | 1–3 | 1–2 | 0–0 | 3–4 | 4–0 | ||||
| 10 | Boston City | 1–4 | 0–2 | 2–5 | 2–2 | 1–1 | 0–3 |
Group #4
Alle
Heim
Auswärts
#
Team
B
S
U
N
Tore
GT
TD
Pkt.
1
8
2
1
35
10
25
26
2
6
3
3
18
9
9
21
3
6
3
2
22
14
8
21
4
6
3
3
23
27
-4
21
5
6
1
5
28
18
10
19
6
6
0
6
30
23
7
18
7
5
1
5
28
26
2
16
8
4
3
4
29
21
8
15
9
4
2
4
20
23
-3
14
10
1
1
9
5
32
-27
4
11
0
1
10
2
37
-35
1
|
Lionsbridge
|
Charlottesville Blues
|
Virginia Beach City
|
Christos
|
Annapolis Blues
|
Hill City
|
Loudoun 2
|
Evergreen
|
Bethesda SC
|
Virginia Marauders
|
Patuxent
|
||
| 1 | Lionsbridge | 2–0 | 5–1 | 5–4 | 0–0 | 6–0 | ||||||
| 2 | Charlottesville Blues | 0–3 | 0–2 | 0–1 | 2–0 | 1–1 | 4–0 | |||||
| 3 | Virginia Beach City | 1–1 | 0–0 | 5–3 | 2–3 | 3–1 | ||||||
| 4 | Christos | 2–1 | 2–2 | 1–0 | 1–5 | 2–2 | 2–0 | |||||
| 5 | Annapolis Blues | 0–2 | 0–2 | 6–2 | 5–2 | 0–3 | 4–0 | |||||
| 6 | Hill City | 0–1 | 1–2 | 1–2 | 4–1 | 3–0 | 6–1 | |||||
| 7 | Loudoun 2 | 1–4 | 0–3 | 4–5 | 2–1 | 3–2 | 4–0 | |||||
| 8 | Evergreen | 0–1 | 2–2 | 3–4 | 3–3 | 3–0 | ||||||
| 9 | Bethesda SC | 1–6 | 1–3 | 3–3 | 3–1 | 4–0 | 1–0 | |||||
| 10 | Virginia Marauders | 0–4 | 1–3 | 1–4 | 1–5 | 0–2 | 1–0 | |||||
| 11 | Patuxent | 0–0 | 0–4 | 0–1 | 1–7 | 0–5 |
Group #5
Alle
Heim
Auswärts
#
Team
B
S
U
N
Tore
GT
TD
Pkt.
1
7
2
0
21
6
15
23
2
5
2
2
21
9
12
17
3
4
0
6
14
25
-11
12
4
3
2
4
12
13
-1
11
5
3
2
5
12
16
-4
11
6
1
2
6
12
23
-11
5
|
Peoria
|
Santafé Wanderers
|
Sunflower State
|
Des Moines Menace
|
St. Louis Ambush
|
Springfield
|
||
| 1 | Peoria | 2–1 | 2–0 | 3–1 | 2–0 | ||
| 2 | Santafé Wanderers | 0–1 | 5–2 | 1–1 | 1–1 | ||
| 3 | Sunflower State | 0–5 | 2–0 | 1–4 | 3–2 | ||
| 4 | Des Moines Menace | 0–0 | 2–3 | 3–1 | 3–1 | ||
| 5 | St. Louis Ambush | 1–3 | 0–2 | 2–1 | 0–1 | 2–2 | |
| 6 | Springfield | 3–3 | 0–3 | 1–2 | 0–2 |
Group #6
Alle
Heim
Auswärts
#
Team
B
S
U
N
Tore
GT
TD
Pkt.
1
6
5
0
28
9
19
23
2
6
2
1
20
7
13
20
3
2
5
2
12
18
-6
11
4
2
4
3
15
17
-2
10
5
2
3
4
10
15
-5
9
6
1
4
4
11
19
-8
7
7
0
3
5
8
19
-11
3
|
Swarm FC
|
Dothan United
|
Columbus United
|
Montgomery United
|
Apotheos
|
Birmingham Legion II
|
East Atlanta
|
||
| 1 | Swarm FC | 3–1 | 6–0 | 4–0 | 0–0 | 3–1 | ||
| 2 | Dothan United | 0–0 | 2–0 | 2–1 | 4–0 | 4–1 | ||
| 3 | Columbus United | 2–2 | 1–1 | 3–2 | 1–1 | 3–3 | ||
| 4 | Montgomery United | 2–2 | 4–1 | 2–2 | 1–1 | |||
| 5 | Apotheos | 0–3 | 1–2 | 1–1 | 0–1 | |||
| 6 | Birmingham Legion II | 2–2 | 0–2 | 1–2 | 1–1 | |||
| 7 | East Atlanta | 1–3 | 1–4 | 0–0 | 1–2 | 2–4 |
Group #7
Alle
Heim
Auswärts
#
Team
B
S
U
N
Tore
GT
TD
Pkt.
1
9
1
1
30
8
22
28
2
9
1
1
25
9
16
28
3
8
0
3
19
13
6
24
4
3
3
5
21
20
1
12
5
3
1
7
17
22
-5
10
6
2
3
5
13
16
-3
9
7
2
3
8
13
29
-16
9
8
1
2
7
11
32
-21
5
|
Snohomish United
|
Ballard
|
Bangers
|
Tacoma Stars
|
Midlakes United
|
West Seattle Junction
|
Oly Town
|
Bigfoot
|
||
| 1 | Snohomish United | 2–0 | 4–0 | 2–1 | 2–1 | 3–2 | 5–0 | 3–0 | |
| 2 | Ballard | 1–0 | 2–0 | 3–1 | 3–0 | 6–1 | |||
| 3 | Bangers | 1–0 | 0–2 | 2–1 | 2–1 | 3–1 | 2–0 | 2–0 | |
| 4 | Tacoma Stars | 1–1 | 3–4 | 1–2 | 4–1 | 3–0 | |||
| 5 | Midlakes United | 0–4 | 2–3 | 1–1 | 2–1 | 3–0 | 6–1 | ||
| 6 | West Seattle Junction | 1–2 | 0–0 | 3–0 | |||||
| 7 | Oly Town | 0–0 | 1–2 | 0–3 | 4–5 | 3–1 | 0–0 | 3–0 | |
| 8 | Bigfoot | 3–5 | 3–1 | 2–2 | 1–1 |
Group #8
Alle
Heim
Auswärts
#
Team
B
S
U
N
Tore
GT
TD
Pkt.
1
7
2
1
22
11
11
23
2
6
1
2
20
13
7
19
3
6
0
3
21
9
12
18
4
3
2
5
11
10
1
11
5
2
3
3
12
13
-1
9
6
0
0
10
4
34
-30
0
|
McKinney Chupacabras
|
Denton Diablos
|
Texoma
|
Lubbock Matadors
|
West Texas
|
Fort Worth Vaqueros
|
||
| 1 | McKinney Chupacabras | 2–1 | 1–0 | 2–1 | 1–0 | ||
| 2 | Denton Diablos | 3–1 | 2–1 | 2–1 | 1–0 | ||
| 3 | Texoma | 1–2 | 2–0 | 2–1 | 1–0 | 4–1 | |
| 4 | Lubbock Matadors | 1–1 | 1–2 | 1–2 | 4–0 | ||
| 5 | West Texas | 2–2 | 5–5 | 2–1 | 0–0 | 2–1 | |
| 6 | Fort Worth Vaqueros | 1–7 | 0–4 | 0–7 | 0–1 |
Group #9
Alle
Heim
Auswärts
#
Team
B
S
U
N
Tore
GT
TD
Pkt.
1
7
2
0
17
7
10
23
2
6
1
3
20
12
8
19
3
5
0
4
17
14
3
15
4
3
1
5
11
12
-1
10
5
3
1
5
11
17
-6
10
6
1
1
8
11
25
-14
4
|
West Virginia Alliance
|
Louisville City II
|
Northern Indiana
|
Kings Hammer Columbus
|
Dayton Dutch Lions
|
Toledo Villa
|
||
| 1 | West Virginia Alliance | 1–0 | 2–0 | 2–1 | 3–1 | ||
| 2 | Louisville City II | 0–2 | 2–0 | 1–0 | 6–0 | ||
| 3 | Northern Indiana | 1–2 | 2–0 | 2–1 | 3–0 | 3–1 | |
| 4 | Kings Hammer Columbus | 4–1 | 3–1 | 1–2 | |||
| 5 | Dayton Dutch Lions | 1–5 | 4–2 | 1–0 | 1–1 | ||
| 6 | Toledo Villa | 3–4 | 0–1 | 2–3 | 1–2 | 0–1 |




